iPhone trade-in prices in Spain
For an iPhone 15 Pro 128GB in good condition, CeX pays €456 (24 Sept 2026). Below is every model we price in Spain, from Apple Trade In and CeX.
| Model | Apple Trade In | CeX |
|---|---|---|
| iPhone 17e | - | €455 |
| iPhone 17 Pro Max | €1,020 | €837 |
| iPhone 17 Pro | €860 | €770 |
| iPhone Air | €605 | €569 |
| iPhone 17 | €605 | €636 |
| iPhone 16e | - | €368 |
| iPhone 16 Pro Max | - | €686 |
| iPhone 16 Pro | - | €603 |
| iPhone 16 Plus | - | €441 |
| iPhone 16 | - | €427 |
| iPhone 15 Pro Max | - | €513 |
| iPhone 15 Pro | - | €456 |
| iPhone 15 Plus | - | €399 |
| iPhone 15 | - | €356 |
| iPhone 14 Pro Max | - | €427 |
| iPhone 14 Pro | - | €381 |
| iPhone 14 Plus | - | €302 |
| iPhone 14 | - | €273 |
| iPhone SE (3rd gen) | - | €136 |
| iPhone 13 Pro Max | - | €336 |
| iPhone 13 Pro | - | €299 |
| iPhone 13 | - | €242 |
| iPhone 13 mini | - | €199 |
| iPhone 12 Pro Max | - | €220 |
| iPhone 12 Pro | - | €205 |
| iPhone 12 | - | €147 |
| iPhone 12 mini | - | €127 |
| iPhone SE (2nd gen) | - | €88 |
| iPhone 11 Pro Max | - | €171 |
| iPhone 11 Pro | - | €137 |
| iPhone 11 | - | €122 |
| iPhone XS Max | - | €68 |
| iPhone XS | - | €71 |
| iPhone XR | - | €64 |
| iPhone X | - | €57 |
Where these prices come from
- Apple Trade In: Apple credit, apple.com, checked 2026-09-24.
- CeX: shop quote, es.webuy.com, checked 2026-09-24.
Shops quote for a phone in good condition and lower the offer for wear or damage. Apple pays in credit toward a new iPhone, not cash. Full method.
New iPhone 18 Pro in Spain: from €1,469.
Other countries
Australia · Austria · Canada · France · Germany · Hong Kong · India · Ireland · Italy · Japan · Mexico · Netherlands · South Korea · Sweden · Switzerland · Taiwan · United Arab Emirates · United Kingdom · United States