iPhone trade-in prices in Spain
For an iPhone 15 Pro 128GB in good condition, CeX pays €399 (2 Nov 2026). Below is every model we price in Spain, from Apple Trade In and CeX.
| Model | Apple Trade In | CeX |
|---|---|---|
| iPhone 17e | - | €359 |
| iPhone 17 Pro Max | €1,020 | €820 |
| iPhone 17 Pro | €860 | €737 |
| iPhone Air | €605 | €456 |
| iPhone 17 | €605 | €484 |
| iPhone 16e | - | €299 |
| iPhone 16 Pro Max | - | €573 |
| iPhone 16 Pro | - | €520 |
| iPhone 16 Plus | - | €449 |
| iPhone 16 | - | €399 |
| iPhone 15 Pro Max | - | €511 |
| iPhone 15 Pro | - | €399 |
| iPhone 15 Plus | - | €356 |
| iPhone 15 | - | €313 |
| iPhone 14 Pro Max | - | €370 |
| iPhone 14 Pro | - | €342 |
| iPhone 14 Plus | - | €267 |
| iPhone 14 | - | €239 |
| iPhone SE (3rd gen) | - | €131 |
| iPhone 13 Pro Max | - | €307 |
| iPhone 13 Pro | - | €267 |
| iPhone 13 | - | €216 |
| iPhone 13 mini | - | €193 |
| iPhone 12 Pro Max | - | €228 |
| iPhone 12 Pro | - | €216 |
| iPhone 12 | - | €132 |
| iPhone 12 mini | - | €112 |
| iPhone SE (2nd gen) | - | €83 |
| iPhone 11 Pro Max | - | €161 |
| iPhone 11 Pro | - | €122 |
| iPhone 11 | - | €107 |
| iPhone XS Max | - | €68 |
| iPhone XS | - | €68 |
| iPhone XR | - | €64 |
| iPhone X | - | €57 |
Where these prices come from
- Apple Trade In: Apple credit, apple.com, checked 2026-11-02.
- CeX: shop quote, es.webuy.com, checked 2026-11-02.
Shops quote for a phone in good condition and lower the offer for wear or damage. Apple pays in credit toward a new iPhone, not cash. Full method.
New iPhone 18 Pro in Spain: from €1,469.
Other countries
Australia · Austria · Canada · France · Germany · Hong Kong · India · Ireland · Italy · Japan · Mexico · Netherlands · South Korea · Sweden · Switzerland · Taiwan · United Arab Emirates · United Kingdom · United States