iPhone trade-in prices in Austria
For an iPhone 15 Pro 128GB in good condition, eBörse pays € 309 (24 Sept 2026). Below is every model we price in Austria, from Apple Trade In and eBörse.
Check your iPhone in Austria →
| Model | Apple Trade In | eBörse |
|---|---|---|
| iPhone 17e | - | € 272 |
| iPhone 17 Pro Max | € 880 | € 694 |
| iPhone 17 Pro | € 750 | € 610 |
| iPhone Air | € 540 | € 384 |
| iPhone 17 | € 520 | € 402 |
| iPhone 16e | - | € 205 |
| iPhone 16 Pro Max | - | € 481 |
| iPhone 16 Pro | - | € 402 |
| iPhone 16 Plus | - | € 316 |
| iPhone 16 | - | € 309 |
| iPhone 15 Pro Max | - | € 356 |
| iPhone 15 Pro | - | € 309 |
| iPhone 15 Plus | - | € 226 |
| iPhone 15 | - | € 210 |
| iPhone 14 Pro Max | - | € 249 |
| iPhone 14 Pro | - | € 226 |
| iPhone 14 Plus | - | € 182 |
| iPhone 14 | - | € 170 |
| iPhone SE (3rd gen) | - | € 57 |
| iPhone 13 Pro Max | - | € 198 |
| iPhone 13 Pro | - | € 187 |
| iPhone 13 | - | € 122 |
| iPhone 13 mini | - | € 111 |
| iPhone 12 Pro Max | - | € 133 |
| iPhone 12 Pro | - | € 122 |
| iPhone 12 | - | € 82 |
| iPhone 12 mini | - | € 67 |
| iPhone SE (2nd gen) | - | € 25 |
| iPhone 11 Pro Max | - | € 82 |
| iPhone 11 Pro | - | € 73 |
| iPhone 11 | - | € 53 |
| iPhone XS Max | - | € 53 |
| iPhone XS | - | € 53 |
| iPhone XR | - | € 43 |
| iPhone X | - | € 43 |
Where these prices come from
- Apple Trade In: Apple credit, apple.com, checked 2026-09-24.
- eBörse: shop quote, eboerse.at, checked 2026-09-24.
Shops quote for a phone in good condition and lower the offer for wear or damage. Apple pays in credit toward a new iPhone, not cash. Full method.
New iPhone 18 Pro in Austria: from € 1.449.
Other countries
Australia · Canada · France · Germany · Hong Kong · India · Ireland · Italy · Japan · Mexico · Netherlands · South Korea · Spain · Sweden · Switzerland · Taiwan · United Arab Emirates · United Kingdom · United States