iPhone trade-in prices in France
For an iPhone 15 Pro 128GB in good condition, Apple Trade In pays up to €460 and Easy Cash pays €427 (24 Sept 2026). Below is every model we price in France, from Apple Trade In and Easy Cash.
| Model | Apple Trade In | Easy Cash |
|---|---|---|
| iPhone 17e | - | €429 |
| iPhone 17 Pro Max | €1,020 | €840 |
| iPhone 17 Pro | €860 | €749 |
| iPhone Air | €605 | €479 |
| iPhone 17 | €605 | €602 |
| iPhone 16e | €355 | €286 |
| iPhone 16 Pro Max | €700 | €622 |
| iPhone 16 Pro | €660 | €544 |
| iPhone 16 Plus | €480 | €463 |
| iPhone 16 | €460 | €470 |
| iPhone 15 Pro Max | €505 | €465 |
| iPhone 15 Pro | €460 | €427 |
| iPhone 15 Plus | €345 | €352 |
| iPhone 15 | €345 | €347 |
| iPhone 14 Pro Max | €395 | - |
| iPhone 14 Pro | €340 | €355 |
| iPhone 14 Plus | €250 | €257 |
| iPhone 14 | €250 | €237 |
| iPhone SE (3rd gen) | €90 | €93 |
| iPhone 13 Pro Max | €285 | €329 |
| iPhone 13 Pro | €260 | €297 |
| iPhone 13 | €195 | €186 |
| iPhone 13 mini | €170 | - |
| iPhone 12 Pro Max | €200 | €218 |
| iPhone 12 Pro | €165 | €193 |
| iPhone 12 | €120 | €129 |
| iPhone 12 mini | €95 | €120 |
| iPhone SE (2nd gen) | €40 | - |
| iPhone 11 Pro Max | €125 | €114 |
| iPhone 11 Pro | €120 | €85 |
| iPhone 11 | €105 | €88 |
| iPhone XS Max | €75 | - |
| iPhone XS | €60 | - |
| iPhone XR | €80 | - |
| iPhone X | €50 | - |
Where these prices come from
- Apple Trade In: Apple credit, apple.com, checked 2026-09-24.
- Easy Cash: shop quote, prix.easycash.fr, checked 2026-09-24.
Shops quote for a phone in good condition and lower the offer for wear or damage. Apple pays in credit toward a new iPhone, not cash. Full method.
New iPhone 18 Pro in France: from €1,479.
Other countries
Australia · Austria · Canada · Germany · Hong Kong · India · Ireland · Italy · Japan · Mexico · Netherlands · South Korea · Spain · Sweden · Switzerland · Taiwan · United Arab Emirates · United Kingdom · United States