iPhone trade-in prices in Italy
For an iPhone 15 Pro 128GB in good condition, CeX pays €367 (24 Sept 2026). Below is every model we price in Italy, from Apple Trade In and CeX.
| Model | Apple Trade In | CeX |
|---|---|---|
| iPhone 17e | - | €438 |
| iPhone 17 Pro Max | €1,020 | €798 |
| iPhone 17 Pro | €860 | €702 |
| iPhone Air | €605 | €364 |
| iPhone 17 | €605 | €528 |
| iPhone 16e | - | €291 |
| iPhone 16 Pro Max | - | €540 |
| iPhone 16 Pro | - | €468 |
| iPhone 16 Plus | - | €444 |
| iPhone 16 | - | €420 |
| iPhone 15 Pro Max | - | €459 |
| iPhone 15 Pro | - | €367 |
| iPhone 15 Plus | - | €329 |
| iPhone 15 | - | €286 |
| iPhone 14 Pro Max | - | €334 |
| iPhone 14 Pro | - | €291 |
| iPhone 14 Plus | - | €259 |
| iPhone 14 | - | €256 |
| iPhone SE (3rd gen) | - | €118 |
| iPhone 13 Pro Max | - | €283 |
| iPhone 13 Pro | - | €225 |
| iPhone 13 | - | €202 |
| iPhone 13 mini | - | €144 |
| iPhone 12 Pro Max | - | €211 |
| iPhone 12 Pro | - | €171 |
| iPhone 12 | - | €144 |
| iPhone 12 mini | - | €121 |
| iPhone SE (2nd gen) | - | €65 |
| iPhone 11 Pro Max | - | €126 |
| iPhone 11 Pro | - | €117 |
| iPhone 11 | - | €117 |
| iPhone XS Max | - | €87 |
| iPhone XS | - | €81 |
| iPhone XR | - | €76 |
| iPhone X | - | €67 |
Where these prices come from
- Apple Trade In: Apple credit, apple.com, checked 2026-09-24.
- CeX: shop quote, it.webuy.com, checked 2026-09-24.
Shops quote for a phone in good condition and lower the offer for wear or damage. Apple pays in credit toward a new iPhone, not cash. Full method.
New iPhone 18 Pro in Italy: from €1,489.
Other countries
Australia · Austria · Canada · France · Germany · Hong Kong · India · Ireland · Japan · Mexico · Netherlands · South Korea · Spain · Sweden · Switzerland · Taiwan · United Arab Emirates · United Kingdom · United States