iPhone 15: what it's worth and whether to upgrade
Apple Trade In pays up to $305 in the United States, HK$2,700 in Hong Kong and £295 in the United Kingdom for an iPhone 15 (Apple, 24 Sept 2026). In Taiwan, local shops pay NT$10,080 to NT$12,500 for one in good condition, depending on storage. The iPhone 15 gets iOS 27 but cannot run Apple Intelligence.
What an iPhone 15 sells for, by country
The best quote for an iPhone 15 ranges from 31.4% of a new iPhone 18 Pro's price in Japan to 14.5% in Austria.
| Country | Apple Trade In | Best local quote | vs new 18 Pro |
|---|---|---|---|
| Japan | ¥65,000 | ¥69,000 イオシス 買取 | 31.4% |
| Malaysia | RM 1,550 | - | 28.2% |
| South Korea | ₩460,000 | ₩543,000 세티즌 Cetizen | 27.3% |
| Hong Kong | HK$2,700 | HK$2,500 Tradein852 先達 | 25.7% |
| United States | $305 | $250 GadgetGone | 25.4% |
| China mainland | CN¥2,500 | - | 25.0% |
| Canada | $435 | $345 GizmoGrind | 24.9% |
| Taiwan | NT$11,100 | NT$10,080 傑昇通信 | 24.7% |
| United Kingdom | £295 | £283 CeX | 24.6% |
| India | ₹31,000 | ₹40,500 CeX | 24.6% |
| Spain | - | €356 CeX | 24.2% |
| Singapore | - | $460 Mister Mobile | 24.2% |
| Sweden | - | 3 935 kr HappyPhone | 23.9% |
| Germany | €345 | €333 MacOnline Ankauf | 23.8% |
| France | €345 | €347 Easy Cash | 23.5% |
| Switzerland | - | CHF 281 verkaufen.ch | 23.4% |
| Australia | $485 | $418 CeX | 23.1% |
| Portugal | - | €330 CeX | 22.0% |
| Thailand | - | THB 10,600 BKK APPLE | 21.7% |
| United Arab Emirates | AED 1,060 | AED 600 SellMyPhone.ae | 20.8% |
| Ireland | - | €307 CeX | 20.6% |
| Mexico | - | MX$6,050 CeX | 20.2% |
| Poland | - | 1.247 PLN CeX | 19.8% |
| Italy | - | €286 CeX | 19.2% |
| Netherlands | - | €275 CeX | 18.6% |
| New Zealand | - | $459 Device Repair Guy | 18.0% |
| Austria | - | € 210 eBörse | 14.5% |
Should you upgrade from the iPhone 15?
Your 15 still does the job. The 18 Pro is a nice-to-have.
- It is 3 years old.
What the iPhone 18 Pro adds over the iPhone 15
- A20 Pro chip, 4 generations newer than your A16.
- 36 hours of video playback, against 20 on yours (both with a new battery).
- Apple Intelligence and the new Siri, which need an iPhone 15 Pro or later.
- A 120Hz screen instead of 60Hz, so scrolling is noticeably smoother.
- A telephoto lens, which your phone does not have.
In the United States, an iPhone 18 Pro 256GB costs $1,199. After selling an iPhone 15 it costs $894 to $949. Your own result depends on battery health, condition and where you sell, so run the tool for your phone.
If the battery is the problem, a battery replacement at an Apple Store or authorised repair shop costs far less than a new phone.
iPhone 15 vs current iPhones
| 15 | 18 Pro | 17 | 17e | |
|---|---|---|---|---|
| Chip | A16 | A20 Pro | A19 | A19 |
| Video playback | 20 hrs | 36 hrs | 30 hrs | 26 hrs |
| iOS updates | iOS 27 | iOS 27 | iOS 27 | iOS 27 |
| Apple Intelligence | No | Yes | Yes | Yes |
| Display | 60Hz | 120Hz | 120Hz | 120Hz |
| Port | USB-C | USB-C | USB-C | USB-C |
Questions
Does the iPhone 15 get iOS 27?
Yes. iOS 27 runs on iPhone 11 and later, so the iPhone 15 is still supported.
Can the iPhone 15 run Apple Intelligence?
No. Apple Intelligence and the new Siri need an iPhone 15 Pro or later.
How much is an iPhone 15 worth?
Apple Trade In pays up to $305 in the United States, HK$2,700 in Hong Kong and £295 in the United Kingdom for an iPhone 15. In Taiwan, local shops pay NT$10,080 to NT$12,500 for one in good condition, depending on storage.
More
iPhone 14 Pro Max · iPhone 15 Plus · iPhone 15 Pro · iPhone 15 Pro Max · iPhone 15 Plus
Trade-in prices by country: Australia · Austria · Canada · France · Germany · Hong Kong · India · Ireland · Italy · Japan · Mexico · Netherlands · South Korea · Spain · Sweden · Switzerland · Taiwan · United Arab Emirates · United Kingdom · United States
Sources: Apple Trade In and the local shops named above, checked 24 Sept 2026. How we collect and calculate.