iPhone trade-in prices in Australia
For an iPhone 15 Pro 128GB in good condition, Apple Trade In pays up to $645 and CeX pays $522 (24 Sept 2026). Below is every model we price in Australia, from Apple Trade In and CeX.
Check your iPhone in Australia →
| Model | Apple Trade In | CeX |
|---|---|---|
| iPhone 17e | - | $589 |
| iPhone 17 Pro Max | $1,595 | $1,171 |
| iPhone 17 Pro | $1,345 | $1,054 |
| iPhone Air | $935 | $460 |
| iPhone 17 | $935 | $756 |
| iPhone 16e | $550 | $423 |
| iPhone 16 Pro Max | $1,045 | $911 |
| iPhone 16 Pro | $955 | $737 |
| iPhone 16 Plus | $755 | $682 |
| iPhone 16 | $755 | $632 |
| iPhone 15 Pro Max | $765 | $682 |
| iPhone 15 Pro | $645 | $522 |
| iPhone 15 Plus | $485 | $467 |
| iPhone 15 | $485 | $418 |
| iPhone 14 Pro Max | $600 | $489 |
| iPhone 14 Pro | $490 | $423 |
| iPhone 14 Plus | $350 | $363 |
| iPhone 14 | $350 | $341 |
| iPhone SE (3rd gen) | $120 | $148 |
| iPhone 13 Pro Max | $465 | $390 |
| iPhone 13 Pro | $390 | $324 |
| iPhone 13 | $270 | $308 |
| iPhone 13 mini | $220 | $242 |
| iPhone 12 Pro Max | $320 | $324 |
| iPhone 12 Pro | $255 | $286 |
| iPhone 12 | $190 | $225 |
| iPhone 12 mini | $120 | $176 |
| iPhone SE (2nd gen) | - | $110 |
| iPhone 11 Pro Max | $215 | $231 |
| iPhone 11 Pro | $200 | $192 |
| iPhone 11 | $170 | $181 |
| iPhone XS Max | $130 | $143 |
| iPhone XS | $100 | $121 |
| iPhone XR | $130 | $121 |
| iPhone X | $70 | $121 |
Where these prices come from
- Apple Trade In: Apple credit, apple.com, checked 2026-09-24.
- CeX: shop quote, au.webuy.com, checked 2026-09-24.
Shops quote for a phone in good condition and lower the offer for wear or damage. Apple pays in credit toward a new iPhone, not cash. Full method.
New iPhone 18 Pro in Australia: from $2,099.
Other countries
Austria · Canada · France · Germany · Hong Kong · India · Ireland · Italy · Japan · Mexico · Netherlands · South Korea · Spain · Sweden · Switzerland · Taiwan · United Arab Emirates · United Kingdom · United States