iPhone trade-in prices in the United Kingdom
For an iPhone 15 Pro 128GB in good condition, Apple Trade In pays up to £380 and CeX pays £279 (24 Sept 2026). Below is every model we price in the United Kingdom, from Apple Trade In and CeX.
Check your iPhone in the United Kingdom →
| Model | Apple Trade In | CeX |
|---|---|---|
| iPhone 17e | - | £340 |
| iPhone 17 Pro Max | £855 | £594 |
| iPhone 17 Pro | £725 | £540 |
| iPhone Air | £515 | £375 |
| iPhone 17 | £485 | £405 |
| iPhone 16e | £315 | £261 |
| iPhone 16 Pro Max | £615 | £499 |
| iPhone 16 Pro | £550 | £413 |
| iPhone 16 Plus | £410 | £305 |
| iPhone 16 | £410 | £324 |
| iPhone 15 Pro Max | £430 | £319 |
| iPhone 15 Pro | £380 | £279 |
| iPhone 15 Plus | £300 | £244 |
| iPhone 15 | £295 | £283 |
| iPhone 14 Pro Max | £340 | £255 |
| iPhone 14 Pro | £295 | £213 |
| iPhone 14 Plus | £215 | £209 |
| iPhone 14 | £215 | £213 |
| iPhone SE (3rd gen) | £85 | £110 |
| iPhone 13 Pro Max | £250 | £200 |
| iPhone 13 Pro | £230 | £162 |
| iPhone 13 | £170 | £173 |
| iPhone 13 mini | £135 | £158 |
| iPhone 12 Pro Max | £180 | £162 |
| iPhone 12 Pro | £155 | £156 |
| iPhone 12 | £100 | £138 |
| iPhone 12 mini | £75 | £74 |
| iPhone SE (2nd gen) | £40 | £81 |
| iPhone 11 Pro Max | £120 | £129 |
| iPhone 11 Pro | £100 | £116 |
| iPhone 11 | £90 | £84 |
| iPhone XS Max | £75 | £66 |
| iPhone XS | £50 | £69 |
| iPhone XR | £65 | £67 |
| iPhone X | £40 | £72 |
Where these prices come from
- Apple Trade In: Apple credit, apple.com, checked 2026-09-24.
- CeX: shop quote, uk.webuy.com, checked 2026-09-24.
Shops quote for a phone in good condition and lower the offer for wear or damage. Apple pays in credit toward a new iPhone, not cash. Full method.
New iPhone 18 Pro in the United Kingdom: from £1,199.
Other countries
Australia · Austria · Canada · France · Germany · Hong Kong · India · Ireland · Italy · Japan · Mexico · Netherlands · South Korea · Spain · Sweden · Switzerland · Taiwan · United Arab Emirates · United States