iPhone trade-in prices in Germany
For an iPhone 15 Pro 128GB in good condition, Apple Trade In pays up to €460 and MacOnline Ankauf pays €425 (24 Sept 2026). Below is every model we price in Germany, from Apple Trade In and MacOnline Ankauf.
Check your iPhone in Germany →
| Model | Apple Trade In | MacOnline Ankauf |
|---|---|---|
| iPhone 17e | - | €461 |
| iPhone 17 Pro Max | €1,020 | €851 |
| iPhone 17 Pro | €860 | €745 |
| iPhone Air | €605 | €546 |
| iPhone 17 | €605 | €617 |
| iPhone 16e | €355 | €312 |
| iPhone 16 Pro Max | €700 | €603 |
| iPhone 16 Pro | €660 | €518 |
| iPhone 16 Plus | €480 | €461 |
| iPhone 16 | €460 | €447 |
| iPhone 15 Pro Max | €505 | €496 |
| iPhone 15 Pro | €460 | €425 |
| iPhone 15 Plus | €345 | €340 |
| iPhone 15 | €345 | €333 |
| iPhone 14 Pro Max | €395 | €325 |
| iPhone 14 Pro | €340 | €306 |
| iPhone 14 Plus | €250 | €225 |
| iPhone 14 | €250 | €207 |
| iPhone SE (3rd gen) | €90 | €50 |
| iPhone 13 Pro Max | €285 | €260 |
| iPhone 13 Pro | €260 | €192 |
| iPhone 13 | €195 | €144 |
| iPhone 13 mini | €170 | - |
| iPhone 12 Pro Max | €200 | - |
| iPhone 12 Pro | €165 | - |
| iPhone 12 | €120 | - |
| iPhone 12 mini | €95 | - |
| iPhone SE (2nd gen) | €40 | - |
| iPhone 11 Pro Max | €125 | - |
| iPhone 11 Pro | €120 | - |
| iPhone 11 | €105 | - |
| iPhone XS Max | €75 | - |
| iPhone XS | €60 | - |
| iPhone XR | €80 | - |
| iPhone X | €50 | - |
Where these prices come from
- Apple Trade In: Apple credit, apple.com, checked 2026-09-24.
- MacOnline Ankauf: shop quote, ankauf.maconline.de, checked 2026-09-24.
Shops quote for a phone in good condition and lower the offer for wear or damage. Apple pays in credit toward a new iPhone, not cash. Full method.
New iPhone 18 Pro in Germany: from €1,449.
Other countries
Australia · Austria · Canada · France · Hong Kong · India · Ireland · Italy · Japan · Mexico · Netherlands · South Korea · Spain · Sweden · Switzerland · Taiwan · United Arab Emirates · United Kingdom · United States