iPhone trade-in prices in Canada
For an iPhone 15 Pro 128GB in good condition, Apple Trade In pays up to $625 and GizmoGrind pays $520 (24 Sept 2026). Below is every model we price in Canada, from Apple Trade In and GizmoGrind.
| Model | Apple Trade In | GizmoGrind |
|---|---|---|
| iPhone 17 Pro Max | $1,415 | - |
| iPhone 17 Pro | $1,200 | - |
| iPhone Air | $835 | - |
| iPhone 17 | $835 | - |
| iPhone 16e | $470 | - |
| iPhone 16 Pro Max | $1,020 | $835 |
| iPhone 16 Pro | $915 | $625 |
| iPhone 16 Plus | $680 | - |
| iPhone 16 | $660 | $569 |
| iPhone 15 Pro Max | $730 | $640 |
| iPhone 15 Pro | $625 | $520 |
| iPhone 15 Plus | $465 | $370 |
| iPhone 15 | $435 | $345 |
| iPhone 14 Pro Max | $595 | $365 |
| iPhone 14 Pro | $480 | $340 |
| iPhone 14 Plus | $335 | $285 |
| iPhone 14 | $325 | $302 |
| iPhone SE (3rd gen) | $115 | - |
| iPhone 13 Pro Max | $450 | - |
| iPhone 13 Pro | $385 | $277 |
| iPhone 13 | $285 | $217 |
| iPhone 13 mini | $200 | - |
| iPhone 12 Pro Max | $315 | - |
| iPhone 12 Pro | $265 | - |
| iPhone 12 | $180 | - |
| iPhone 12 mini | $120 | - |
| iPhone SE (2nd gen) | $55 | - |
| iPhone 11 Pro Max | $195 | - |
| iPhone 11 Pro | $185 | - |
| iPhone 11 | $150 | - |
| iPhone XS Max | $125 | - |
| iPhone XS | $100 | - |
| iPhone XR | $120 | - |
| iPhone X | $70 | - |
Where these prices come from
- Apple Trade In: Apple credit, apple.com, checked 2026-09-24.
- GizmoGrind: shop quote, gizmogrind.com, checked 2026-09-24.
Shops quote for a phone in good condition and lower the offer for wear or damage. Apple pays in credit toward a new iPhone, not cash. Full method.
New iPhone 18 Pro in Canada: from $1,749.
Other countries
Australia · Austria · France · Germany · Hong Kong · India · Ireland · Italy · Japan · Mexico · Netherlands · South Korea · Spain · Sweden · Switzerland · Taiwan · United Arab Emirates · United Kingdom · United States