iPhone 15 Pro: what it's worth and whether to upgrade
Apple Trade In pays up to $370 in the United States, HK$3,750 in Hong Kong and £380 in the United Kingdom for an iPhone 15 Pro (Apple, 24 Sept 2026). In Taiwan, local shops pay NT$12,540 to NT$17,050 for one in good condition, depending on storage. The iPhone 15 Pro gets iOS 27 and runs Apple Intelligence.
What an iPhone 15 Pro sells for, by country
The best quote for an iPhone 15 Pro ranges from 41.4% of a new iPhone 18 Pro's price in Japan to 19.4% in New Zealand.
| Country | Apple Trade In | Best local quote | vs new 18 Pro |
|---|---|---|---|
| Japan | ¥82,000 | ¥91,000 イオシス 買取 | 41.4% |
| Malaysia | RM 2,250 | - | 40.9% |
| India | ₹47,000 | ₹62,200 CeX | 37.7% |
| Canada | $625 | $520 GizmoGrind | 35.7% |
| Hong Kong | HK$3,750 | HK$3,500 Tradein852 先達 | 35.7% |
| Taiwan | NT$15,700 | NT$12,540 傑昇通信 | 35.0% |
| South Korea | ₩690,000 | ₩668,000 세티즌 Cetizen | 34.7% |
| China mainland | CN¥3,300 | - | 33.0% |
| United Arab Emirates | AED 1,660 | AED 1,300 SellMyPhone.ae | 32.6% |
| Germany | €460 | €425 MacOnline Ankauf | 31.7% |
| United Kingdom | £380 | £279 CeX | 31.7% |
| Singapore | - | $600 Mister Mobile | 31.6% |
| France | €460 | €427 Easy Cash | 31.1% |
| Spain | - | €456 CeX | 31.0% |
| United States | $370 | $325 GadgetGone | 30.9% |
| Sweden | - | 5 077 kr HappyPhone | 30.8% |
| Australia | $645 | $522 CeX | 30.7% |
| Poland | - | 1.890 PLN CeX | 30.0% |
| Portugal | - | €441 CeX | 29.4% |
| Switzerland | - | CHF 328 verkaufen.ch | 27.4% |
| Thailand | - | THB 13,200 BKK APPLE | 27.0% |
| Mexico | - | MX$7,700 CeX | 25.7% |
| Ireland | - | €369 CeX | 24.8% |
| Italy | - | €367 CeX | 24.6% |
| Netherlands | - | €322 CeX | 21.8% |
| Austria | - | € 309 eBörse | 21.3% |
| New Zealand | - | $495 Device Repair Guy | 19.4% |
Should you upgrade from the iPhone 15 Pro?
Your 15 Pro still does the job. The 18 Pro is a nice-to-have.
- It is 3 years old.
What the iPhone 18 Pro adds over the iPhone 15 Pro
- A20 Pro chip, 3 generations newer than your A17 Pro.
- 36 hours of video playback, against 23 on yours (both with a new battery).
In the United States, an iPhone 18 Pro 256GB costs $1,199. After selling an iPhone 15 Pro it costs $809 to $874. Your own result depends on battery health, condition and where you sell, so run the tool for your phone.
If the battery is the problem, a battery replacement at an Apple Store or authorised repair shop costs far less than a new phone.
iPhone 15 Pro vs current iPhones
| 15 Pro | 18 Pro | 17 | 17e | |
|---|---|---|---|---|
| Chip | A17 Pro | A20 Pro | A19 | A19 |
| Video playback | 23 hrs | 36 hrs | 30 hrs | 26 hrs |
| iOS updates | iOS 27 | iOS 27 | iOS 27 | iOS 27 |
| Apple Intelligence | Yes | Yes | Yes | Yes |
| Display | 120Hz | 120Hz | 120Hz | 120Hz |
| Port | USB-C | USB-C | USB-C | USB-C |
Questions
Does the iPhone 15 Pro get iOS 27?
Yes. iOS 27 runs on iPhone 11 and later, so the iPhone 15 Pro is still supported.
Can the iPhone 15 Pro run Apple Intelligence?
Yes. Apple Intelligence runs on iPhone 15 Pro and later, including the iPhone 15 Pro.
How much is an iPhone 15 Pro worth?
Apple Trade In pays up to $370 in the United States, HK$3,750 in Hong Kong and £380 in the United Kingdom for an iPhone 15 Pro. In Taiwan, local shops pay NT$12,540 to NT$17,050 for one in good condition, depending on storage.
More
iPhone 15 Plus · iPhone 15 · iPhone 15 Plus · iPhone 15 Pro Max · iPhone 15 Pro Max
Trade-in prices by country: Australia · Austria · Canada · France · Germany · Hong Kong · India · Ireland · Italy · Japan · Mexico · Netherlands · South Korea · Spain · Sweden · Switzerland · Taiwan · United Arab Emirates · United Kingdom · United States
Sources: Apple Trade In and the local shops named above, checked 24 Sept 2026. How we collect and calculate.