iPhone 16e: what it's worth and whether to upgrade
Apple Trade In pays up to $270 in the United States, HK$2,650 in Hong Kong and £315 in the United Kingdom for an iPhone 16e (Apple, 24 Sept 2026). In Taiwan, local shops pay NT$10,000 to NT$11,650 for one in good condition, depending on storage. The iPhone 16e gets iOS 27 and runs Apple Intelligence.
What an iPhone 16e sells for, by country
The best quote for an iPhone 16e ranges from 34.6% of a new iPhone 18 Pro's price in Japan to 14.1% in Austria.
| Country | Apple Trade In | Best local quote | vs new 18 Pro |
|---|---|---|---|
| Japan | ¥76,000 | ¥76,000 イオシス 買取 | 34.6% |
| South Korea | ₩470,000 | ₩629,000 세티즌 Cetizen | 31.6% |
| Taiwan | NT$12,600 | NT$10,000 米可手機館 | 28.1% |
| Canada | $470 | - | 26.9% |
| Singapore | - | $510 Mister Mobile | 26.9% |
| Malaysia | RM 1,450 | - | 26.4% |
| United Kingdom | £315 | £261 CeX | 26.3% |
| Australia | $550 | $423 CeX | 26.2% |
| China mainland | CN¥2,550 | - | 25.5% |
| Hong Kong | HK$2,650 | - | 25.2% |
| Spain | - | €368 CeX | 25.1% |
| Germany | €355 | €312 MacOnline Ankauf | 24.5% |
| France | €355 | €286 Easy Cash | 24.0% |
| Mexico | - | MX$6,820 CeX | 22.7% |
| United States | $270 | $200 GadgetGone | 22.5% |
| India | ₹27,000 | ₹36,700 CeX | 22.3% |
| Portugal | - | €318 CeX | 21.2% |
| Sweden | - | 3 456 kr HappyPhone | 21.0% |
| Poland | - | 1.260 PLN CeX | 20.0% |
| Ireland | - | €294 CeX | 19.7% |
| Italy | - | €291 CeX | 19.5% |
| United Arab Emirates | AED 960 | AED 550 SellMyPhone.ae | 18.8% |
| Switzerland | - | CHF 214 verkaufen.ch | 17.8% |
| New Zealand | - | $423 Device Repair Guy | 16.6% |
| Netherlands | - | €236 CeX | 16.0% |
| Austria | - | € 205 eBörse | 14.1% |
Should you upgrade from the iPhone 16e?
Your 16e is basically new. Keep your money.
- It is only a year old. One chip generation is hard to notice in daily use.
What the iPhone 18 Pro adds over the iPhone 16e
- A20 Pro chip, 2 generations newer than your A18.
- 36 hours of video playback, against 26 on yours (both with a new battery).
- A 120Hz screen instead of 60Hz, so scrolling is noticeably smoother.
- A telephoto lens, which your phone does not have.
In the United States, an iPhone 18 Pro 256GB costs $1,199. After selling an iPhone 16e it costs $929 to $999. Your own result depends on battery health, condition and where you sell, so run the tool for your phone.
If the battery is the problem, a battery replacement at an Apple Store or authorised repair shop costs far less than a new phone.
iPhone 16e vs current iPhones
| 16e | 18 Pro | 17 | 17e | |
|---|---|---|---|---|
| Chip | A18 | A20 Pro | A19 | A19 |
| Video playback | 26 hrs | 36 hrs | 30 hrs | 26 hrs |
| iOS updates | iOS 27 | iOS 27 | iOS 27 | iOS 27 |
| Apple Intelligence | Yes | Yes | Yes | Yes |
| Display | 60Hz | 120Hz | 120Hz | 120Hz |
| Port | USB-C | USB-C | USB-C | USB-C |
Questions
Does the iPhone 16e get iOS 27?
Yes. iOS 27 runs on iPhone 11 and later, so the iPhone 16e is still supported.
Can the iPhone 16e run Apple Intelligence?
Yes. Apple Intelligence runs on iPhone 15 Pro and later, including the iPhone 16e.
How much is an iPhone 16e worth?
Apple Trade In pays up to $270 in the United States, HK$2,650 in Hong Kong and £315 in the United Kingdom for an iPhone 16e. In Taiwan, local shops pay NT$10,000 to NT$11,650 for one in good condition, depending on storage.
More
iPhone 16 Pro Max · iPhone 17 · iPhone Air · iPhone 17 Pro · iPhone 17 Pro Max · iPhone 17
Trade-in prices by country: Australia · Austria · France · Germany · India · Ireland · Italy · Japan · Mexico · Netherlands · South Korea · Spain · Sweden · Switzerland · Taiwan · United Arab Emirates · United Kingdom · United States
Sources: Apple Trade In and the local shops named above, checked 24 Sept 2026. How we collect and calculate.