iPhone trade-in prices in India
For an iPhone 15 Pro 128GB in good condition, CeX pays ₹62,200, Apple Trade In pays up to ₹47,000 (24 Sept 2026). Below is every model we price in India, from Apple Trade In and CeX.
| Model | Apple Trade In | CeX |
|---|---|---|
| iPhone 17e | - | ₹49,500 |
| iPhone 17 Pro Max | ₹81,500 | ₹1,07,200 |
| iPhone 17 Pro | ₹67,000 | ₹90,000 |
| iPhone Air | ₹55,500 | ₹72,000 |
| iPhone 17 | ₹45,000 | ₹62,200 |
| iPhone 16e | ₹27,000 | ₹36,700 |
| iPhone 16 Pro Max | ₹62,000 | ₹87,700 |
| iPhone 16 Pro | ₹57,000 | ₹75,000 |
| iPhone 16 Plus | ₹39,000 | ₹55,500 |
| iPhone 16 | ₹39,000 | ₹49,500 |
| iPhone 15 Pro Max | ₹49,500 | ₹71,200 |
| iPhone 15 Pro | ₹47,000 | ₹62,200 |
| iPhone 15 Plus | ₹31,000 | ₹44,600 |
| iPhone 15 | ₹31,000 | ₹40,500 |
| iPhone 14 Pro Max | ₹40,500 | ₹51,700 |
| iPhone 14 Pro | ₹38,000 | ₹52,500 |
| iPhone 14 Plus | ₹25,500 | ₹35,200 |
| iPhone 14 | ₹24,000 | ₹33,000 |
| iPhone SE (3rd gen) | ₹10,500 | ₹22,100 |
| iPhone 13 Pro Max | ₹32,500 | ₹43,500 |
| iPhone 13 Pro | ₹30,000 | ₹39,700 |
| iPhone 13 | ₹21,000 | ₹27,000 |
| iPhone 13 mini | ₹18,500 | ₹27,000 |
| iPhone 12 Pro Max | ₹22,000 | ₹32,200 |
| iPhone 12 Pro | ₹18,500 | ₹28,800 |
| iPhone 12 | ₹15,000 | ₹21,700 |
| iPhone 12 mini | ₹11,500 | ₹19,800 |
| iPhone SE (2nd gen) | ₹6,500 | ₹13,500 |
| iPhone 11 Pro Max | ₹16,000 | ₹24,300 |
| iPhone 11 Pro | ₹15,000 | ₹22,500 |
| iPhone 11 | ₹11,500 | ₹18,000 |
| iPhone XS Max | ₹10,000 | ₹14,400 |
| iPhone XS | ₹9,500 | ₹13,800 |
| iPhone XR | ₹8,500 | ₹11,100 |
| iPhone X | ₹7,000 | ₹11,200 |
Where these prices come from
- Apple Trade In: Apple credit, apple.com, checked 2026-09-24.
- CeX: shop quote, in.webuy.com, checked 2026-09-24.
Shops quote for a phone in good condition and lower the offer for wear or damage. Apple pays in credit toward a new iPhone, not cash. Full method.
New iPhone 18 Pro in India: from ₹1,64,900.
Other countries
Australia · Austria · Canada · France · Germany · Hong Kong · Ireland · Italy · Japan · Mexico · Netherlands · South Korea · Spain · Sweden · Switzerland · Taiwan · United Arab Emirates · United Kingdom · United States