Sell your old iPhone in India
For an iPhone 15 Pro 128GB in good condition, CeX pays ₹51,300, Apple Trade In pays up to ₹47,000 (2 Nov 2026). Below is every model we price in India, from Apple Trade In and CeX.
| Model | Apple Trade In | CeX |
|---|---|---|
| iPhone 17e | - | ₹46,200 |
| iPhone 17 Pro Max | ₹81,500 | ₹1,00,100 |
| iPhone 17 Pro | ₹67,000 | ₹88,200 |
| iPhone Air | ₹55,500 | ₹67,200 |
| iPhone 17 | ₹45,000 | ₹58,100 |
| iPhone 16e | ₹27,000 | ₹34,300 |
| iPhone 16 Pro Max | ₹62,000 | ₹71,500 |
| iPhone 16 Pro | ₹57,000 | ₹61,100 |
| iPhone 16 Plus | ₹39,000 | ₹45,500 |
| iPhone 16 | ₹39,000 | ₹40,900 |
| iPhone 15 Pro Max | ₹49,500 | ₹63,000 |
| iPhone 15 Pro | ₹47,000 | ₹51,300 |
| iPhone 15 Plus | ₹31,000 | ₹38,600 |
| iPhone 15 | ₹31,000 | ₹33,400 |
| iPhone 14 Pro Max | ₹40,500 | ₹44,800 |
| iPhone 14 Pro | ₹38,000 | ₹43,500 |
| iPhone 14 Plus | ₹25,500 | ₹28,600 |
| iPhone 14 | ₹24,000 | ₹26,600 |
| iPhone SE (3rd gen) | ₹10,500 | ₹18,200 |
| iPhone 13 Pro Max | ₹32,500 | ₹37,700 |
| iPhone 13 Pro | ₹30,000 | ₹34,400 |
| iPhone 13 | ₹21,000 | ₹23,400 |
| iPhone 13 mini | ₹18,500 | ₹23,400 |
| iPhone 12 Pro Max | ₹22,000 | ₹27,900 |
| iPhone 12 Pro | ₹18,500 | ₹25,000 |
| iPhone 12 | ₹15,000 | ₹18,800 |
| iPhone 12 mini | ₹11,500 | ₹15,600 |
| iPhone SE (2nd gen) | ₹6,500 | ₹12,300 |
| iPhone 11 Pro Max | ₹16,000 | ₹19,500 |
| iPhone 11 Pro | ₹15,000 | ₹17,800 |
| iPhone 11 | ₹11,500 | ₹14,300 |
| iPhone XS Max | ₹10,000 | ₹14,400 |
| iPhone XS | ₹9,500 | ₹13,800 |
| iPhone XR | ₹8,500 | ₹11,100 |
| iPhone X | ₹7,000 | ₹10,100 |
Where these prices come from
- Apple Trade In: Apple credit, apple.com, checked 2026-11-02.
- CeX: shop quote, in.webuy.com, checked 2026-11-02.
Shops quote for a phone in good condition and lower the offer for wear or damage. Apple pays in credit toward a new iPhone, not cash. Full method.
New iPhone 18 Pro in India: from ₹1,64,900.
Other countries
Australia · Austria · Canada · France · Germany · Hong Kong · Ireland · Italy · Japan · Mexico · Netherlands · South Korea · Spain · Sweden · Switzerland · Taiwan · United Arab Emirates · United Kingdom · United States