iPhone trade-in prices in the United States
For an iPhone 15 Pro 128GB in good condition, Apple Trade In pays up to $370 and GadgetGone pays $325 (24 Sept 2026). Below is every model we price in the United States, from Apple Trade In and GadgetGone.
Check your iPhone in the United States →
| Model | Apple Trade In | GadgetGone |
|---|---|---|
| iPhone 17e | - | $340 |
| iPhone 17 Pro Max | $885 | $740 |
| iPhone 17 Pro | $785 | $660 |
| iPhone Air | $585 | $505 |
| iPhone 17 | $585 | $510 |
| iPhone 16e | $270 | $200 |
| iPhone 16 Pro Max | $610 | $600 |
| iPhone 16 Pro | $510 | $455 |
| iPhone 16 Plus | $430 | $430 |
| iPhone 16 | $430 | $375 |
| iPhone 15 Pro Max | $455 | $465 |
| iPhone 15 Pro | $370 | $325 |
| iPhone 15 Plus | $315 | $280 |
| iPhone 15 | $305 | $250 |
| iPhone 14 Pro Max | $360 | $347 |
| iPhone 14 Pro | $285 | $268 |
| iPhone 14 Plus | $210 | $190 |
| iPhone 14 | $195 | $162 |
| iPhone SE (3rd gen) | $75 | $52 |
| iPhone 13 Pro Max | $320 | $262 |
| iPhone 13 Pro | $255 | $210 |
| iPhone 13 | $175 | $162 |
| iPhone 13 mini | $145 | $138 |
| iPhone 12 Pro Max | $210 | $198 |
| iPhone 12 Pro | $165 | $168 |
| iPhone 12 | $120 | $93 |
| iPhone 12 mini | $80 | $71 |
| iPhone SE (2nd gen) | $40 | $19 |
| iPhone 11 Pro Max | $140 | $145 |
| iPhone 11 Pro | $125 | $70 |
| iPhone 11 | $100 | $78 |
| iPhone XS Max | $85 | $94 |
| iPhone XS | $60 | $39 |
| iPhone XR | $75 | $47 |
| iPhone X | $50 | $42 |
Where these prices come from
- Apple Trade In: Apple credit, apple.com, checked 2026-09-24.
- GadgetGone: shop quote, gadgetgone.com, checked 2026-09-24.
Shops quote for a phone in good condition and lower the offer for wear or damage. Apple pays in credit toward a new iPhone, not cash. Full method.
New iPhone 18 Pro in the United States: from $1,199.
Other countries
Australia · Austria · Canada · France · Germany · Hong Kong · India · Ireland · Italy · Japan · Mexico · Netherlands · South Korea · Spain · Sweden · Switzerland · Taiwan · United Arab Emirates · United Kingdom