iPhone trade-in value in the United States
For an iPhone 15 Pro 128GB in good condition, Apple Trade In pays up to $370 and GadgetGone pays $334 (2 Nov 2026). Below is every model we price in the United States, from Apple Trade In and GadgetGone.
Check your iPhone in the United States →
| Model | Apple Trade In | GadgetGone |
|---|---|---|
| iPhone 17e | - | $340 |
| iPhone 17 Pro Max | $885 | $700 |
| iPhone 17 Pro | $785 | $630 |
| iPhone Air | $585 | $505 |
| iPhone 17 | $585 | $541 |
| iPhone 16e | $270 | $236 |
| iPhone 16 Pro Max | $610 | $565 |
| iPhone 16 Pro | $510 | $466 |
| iPhone 16 Plus | $430 | $463 |
| iPhone 16 | $430 | $396 |
| iPhone 15 Pro Max | $455 | $435 |
| iPhone 15 Pro | $370 | $334 |
| iPhone 15 Plus | $315 | $384 |
| iPhone 15 | $305 | $270 |
| iPhone 14 Pro Max | $360 | $345 |
| iPhone 14 Pro | $285 | $290 |
| iPhone 14 Plus | $210 | $201 |
| iPhone 14 | $195 | $172 |
| iPhone SE (3rd gen) | $75 | $42 |
| iPhone 13 Pro Max | $320 | $277 |
| iPhone 13 Pro | $255 | $226 |
| iPhone 13 | $175 | $171 |
| iPhone 13 mini | $145 | $146 |
| iPhone 12 Pro Max | $210 | $207 |
| iPhone 12 Pro | $165 | $188 |
| iPhone 12 | $120 | $97 |
| iPhone 12 mini | $80 | $64 |
| iPhone SE (2nd gen) | $40 | $19 |
| iPhone 11 Pro Max | $140 | $145 |
| iPhone 11 Pro | $125 | $70 |
| iPhone 11 | $100 | $76 |
| iPhone XS Max | $85 | $94 |
| iPhone XS | $60 | $39 |
| iPhone XR | $75 | $47 |
| iPhone X | $50 | $42 |
Where these prices come from
- Apple Trade In: Apple credit, apple.com, checked 2026-11-02.
- GadgetGone: shop quote, gadgetgone.com, checked 2026-11-02.
Shops quote for a phone in good condition and lower the offer for wear or damage. Apple pays in credit toward a new iPhone, not cash. Full method.
New iPhone 18 Pro in the United States: from $1,199.
Other countries
Australia · Austria · Canada · France · Germany · Hong Kong · India · Ireland · Italy · Japan · Mexico · Netherlands · South Korea · Spain · Sweden · Switzerland · Taiwan · United Arab Emirates · United Kingdom