Apple Watch trade-in value by model
Apple Trade In in the United States pays up to $430 for an Apple Watch Ultra 3, $200 for an Apple Watch Series 11 and $115 for an Apple Watch SE 3. Apple lists values for its newest watches only. Below are Apple's values and local shop quotes for 16 models in 16 countries, checked 5 Oct 2026.
| Model | watchOS 27 | UK | US | JP | AU | DE |
|---|---|---|---|---|---|---|
| Apple Watch Ultra 4 | Yes | £448 | - | ¥98,000 | $637 | - |
| Apple Watch Series 12 | Yes | £220 | - | - | $307 | - |
| Apple Watch Ultra 3 | Yes | £390 | $430 | ¥73,000 | $513 | €371 |
| Apple Watch Series 11 | Yes | £166 | $200 | ¥37,000 | $225 | €138 |
| Apple Watch SE 3 | Yes | £102 | $115 | ¥23,000 | $138 | €61 |
| Apple Watch Series 10 | Yes | £147 | $99 | ¥25,000 | $174 | €133 |
| Apple Watch Ultra 2 | Yes | £258 | $155 | ¥52,000 | $271 | €247 |
| Apple Watch Series 9 | Yes | £124 | $71 | - | $143 | €72 |
| Apple Watch Ultra | Ended at 26 | £159 | $80 | ¥31,000 | $206 | €169 |
| Apple Watch SE (2nd gen) | Ended at 26 | £78 | $10 | ¥16,000 | $88 | - |
| Apple Watch Series 8 | Ended at 26 | £105 | $61 | - | $122 | €30 |
| Apple Watch Series 7 | Ended at 26 | £61 | - | - | $80 | - |
| Apple Watch Series 6 | Ended at 26 | £57 | - | ¥8,000 | $78 | - |
| Apple Watch SE (1st gen) | Ended at 10 | £23 | - | ¥3,000 | $47 | - |
| Apple Watch Series 5 | Ended at 10 | £23 | $3 | - | $47 | - |
| Apple Watch Series 4 | Ended at 10 | £20 | - | - | $38 | - |
By country
Australia · Germany · India · Ireland · Italy · Japan · Mexico · Netherlands · Poland · Portugal · Singapore · Spain · Thailand · United Kingdom · United States
Sources: Apple Trade In and the local shops on each country page. Methodology. Also: iPhone · iPad · AirPods trade-in values.