iPhone trade-in prices in South Korea
For an iPhone 15 Pro 128GB in good condition, Apple Trade In pays up to ₩690,000, 민팃 Mintit pays ₩680,000 (2 Nov 2026). Below is every model we price in South Korea, from Apple Trade In and 세티즌 Cetizen, 민팃 Mintit.
Check your iPhone in South Korea →
| Model | Apple Trade In | 세티즌 Cetizen | 민팃 Mintit |
|---|---|---|---|
| iPhone 17e | - | ₩760,000 | ₩560,000 |
| iPhone 17 Pro Max | ₩1,670,000 | ₩1,544,000 | ₩1,310,000 |
| iPhone 17 Pro | ₩1,350,000 | ₩1,444,000 | ₩1,170,000 |
| iPhone Air | ₩930,000 | ₩896,000 | ₩730,000 |
| iPhone 17 | ₩930,000 | ₩1,043,000 | ₩725,000 |
| iPhone 16e | ₩470,000 | ₩537,000 | ₩370,000 |
| iPhone 16 Pro Max | ₩1,060,000 | ₩1,077,000 | ₩1,015,000 |
| iPhone 16 Pro | ₩940,000 | - | ₩775,000 |
| iPhone 16 Plus | ₩790,000 | - | ₩660,000 |
| iPhone 16 | ₩720,000 | ₩653,000 | ₩605,000 |
| iPhone 15 Pro Max | ₩800,000 | ₩824,000 | ₩820,000 |
| iPhone 15 Pro | ₩690,000 | - | ₩680,000 |
| iPhone 15 Plus | ₩510,000 | - | ₩510,000 |
| iPhone 15 | ₩460,000 | ₩508,000 | ₩455,000 |
| iPhone 14 Pro Max | ₩640,000 | ₩638,000 | ₩625,000 |
| iPhone 14 Pro | ₩520,000 | - | ₩490,000 |
| iPhone 14 Plus | ₩340,000 | - | ₩335,000 |
| iPhone 14 | ₩340,000 | ₩358,000 | ₩300,000 |
| iPhone SE (3rd gen) | ₩100,000 | - | ₩65,000 |
| iPhone 13 Pro Max | ₩490,000 | - | ₩460,000 |
| iPhone 13 Pro | ₩390,000 | ₩343,000 | ₩330,000 |
| iPhone 13 | ₩280,000 | ₩282,000 | ₩240,000 |
| iPhone 13 mini | ₩210,000 | ₩247,000 | ₩185,000 |
| iPhone 12 Pro Max | ₩320,000 | ₩550,000 | ₩265,000 |
| iPhone 12 Pro | ₩270,000 | ₩293,000 | ₩220,000 |
| iPhone 12 | ₩200,000 | - | ₩120,000 |
| iPhone 12 mini | ₩130,000 | ₩174,000 | ₩90,000 |
| iPhone SE (2nd gen) | - | ₩164,000 | ₩75,000 |
| iPhone 11 Pro Max | ₩200,000 | - | ₩170,000 |
| iPhone 11 Pro | ₩200,000 | - | ₩150,000 |
| iPhone 11 | ₩160,000 | - | ₩125,000 |
| iPhone XS Max | ₩120,000 | - | ₩115,000 |
| iPhone XS | ₩100,000 | - | ₩85,000 |
| iPhone XR | ₩120,000 | - | ₩80,000 |
| iPhone X | ₩60,000 | ₩144,000 | ₩60,000 |
Where these prices come from
- Apple Trade In: Apple credit, apple.com, checked 2026-11-02.
- 세티즌 Cetizen: sold prices, price.cetizen.com, checked 2026-10-22.
- 민팃 Mintit: shop quote, mintit.co.kr, checked 2026-11-02.
Shops quote for a phone in good condition and lower the offer for wear or damage. Apple pays in credit toward a new iPhone, not cash. Full method.
New iPhone 18 Pro in South Korea: from ₩1,990,000.
Other countries
Australia · Austria · Canada · France · Germany · Hong Kong · India · Ireland · Italy · Japan · Mexico · Netherlands · Spain · Sweden · Switzerland · Taiwan · United Arab Emirates · United Kingdom · United States