Apple Watch trade-in value in Portugal
CeX is the local source we track for Apple Watch in Portugal. 16 models have a price. The highest local quote is €504 for an Apple Watch Ultra 4 49mm (5 Oct 2026).
Best quote by model
| Model | Size | Best local quote |
|---|---|---|
| Apple Watch Ultra 4 | 49mm | €504 CeX |
| Apple Watch Series 12 | 42mm | €252 CeX |
| Apple Watch Ultra 3 | 49mm | €299 CeX |
| Apple Watch Series 11 | 42mm | €201 CeX |
| Apple Watch SE 3 | 40mm | €118 CeX |
| Apple Watch Series 10 | 42mm | €165 CeX |
| Apple Watch Ultra 2 | 49mm | €241 CeX |
| Apple Watch Series 9 | 41mm | €145 CeX |
| Apple Watch Ultra | 49mm | €175 CeX |
| Apple Watch SE (2nd gen) | 40mm | €99 CeX |
| Apple Watch Series 8 | 41mm | €126 CeX |
| Apple Watch Series 7 | 41mm | €104 CeX |
| Apple Watch Series 6 | 40mm | €72 CeX |
| Apple Watch SE (1st gen) | 40mm | €63 CeX |
| Apple Watch Series 5 | 40mm | €65 CeX |
| Apple Watch Series 4 | 40mm | €58 CeX |
New Apple Watch prices in Portugal
- Apple Watch Series 12 GPS from €459
- Apple Watch SE 3 GPS from €279
- Apple Watch Ultra 4 GPS + Cellular from €909
Sources
- CeX: shop quote, checked 5 Oct 2026
Other countries: Australia · Germany · India · Ireland · Italy · Japan · Mexico · Netherlands · Poland · Singapore · Spain · Thailand · United Kingdom · United States