iPad trade-in value in Japan
イオシス 買取 is the local source we track for iPads in Japan. 28 models have a price. The highest is ¥135,000 for an iPad Pro 13-inch (M4) 256GB Wi-Fi (5 Oct 2026).
Best local quote by model
| Model | Storage | Best quote | Source |
|---|---|---|---|
| iPad Pro 11-inch (M5) | 256GB | ¥131,000 | イオシス 買取 shop quote |
| iPad Pro 13-inch (M4) | 256GB | ¥135,000 | イオシス 買取 shop quote |
| iPad Pro 11-inch (M4) | 256GB | ¥110,000 | イオシス 買取 shop quote |
| iPad Pro 12.9-inch (M2) | 128GB | ¥90,000 | イオシス 買取 shop quote |
| iPad Pro 11-inch (M2) | 128GB | ¥80,000 | イオシス 買取 shop quote |
| iPad Pro 12.9-inch (M1) | 128GB | ¥75,000 | イオシス 買取 shop quote |
| iPad Pro 11-inch (M1) | 128GB | ¥65,000 | イオシス 買取 shop quote |
| iPad Pro 12.9-inch (2020) | 128GB | ¥62,000 | イオシス 買取 shop quote |
| iPad Pro 11-inch (2020) | 128GB | ¥49,000 | イオシス 買取 shop quote |
| iPad Pro 12.9-inch (2018) | 64GB | ¥45,000 | イオシス 買取 shop quote |
| iPad Pro 11-inch (2018) | 64GB | ¥35,000 | イオシス 買取 shop quote |
| iPad Air 13-inch (M4) | 128GB | ¥108,000 | イオシス 買取 shop quote |
| iPad Air 11-inch (M4) | 128GB | ¥90,000 | イオシス 買取 shop quote |
| iPad Air 13-inch (M3) | 128GB | ¥90,000 | イオシス 買取 shop quote |
| iPad Air 11-inch (M3) | 128GB | ¥73,000 | イオシス 買取 shop quote |
| iPad Air 13-inch (M2) | 128GB | ¥80,000 | イオシス 買取 shop quote |
| iPad Air 11-inch (M2) | 128GB | ¥65,000 | イオシス 買取 shop quote |
| iPad Air (M1) | 64GB | ¥46,000 | イオシス 買取 shop quote |
| iPad Air (4th gen) | 64GB | ¥36,000 | イオシス 買取 shop quote |
| iPad Air (3rd gen) | 64GB | ¥21,000 | イオシス 買取 shop quote |
| iPad mini (A17 Pro) | 128GB | ¥60,000 | イオシス 買取 shop quote |
| iPad mini (6th gen) | 64GB | ¥43,000 | イオシス 買取 shop quote |
| iPad mini (5th gen) | 64GB | ¥18,000 | イオシス 買取 shop quote |
| iPad (A16) | 128GB | ¥55,000 | イオシス 買取 shop quote |
| iPad (10th gen) | 64GB | ¥50,000 | イオシス 買取 shop quote |
| iPad (9th gen) | 64GB | ¥32,000 | イオシス 買取 shop quote |
| iPad (8th gen) | 32GB | ¥19,000 | イオシス 買取 shop quote |
| iPad (7th gen) | 32GB | ¥13,000 | イオシス 買取 shop quote |
Apple Trade In in Japan
Apple publishes one figure for each iPad family, the most it pays for the newest model in the best condition: iPad Pro up to ¥153,000, iPad Air up to ¥90,000, iPad up to ¥53,000, iPad mini up to ¥57,000 (checked 5 Oct 2026).
New iPad prices in Japan
- iPad Pro 11-inch (M5) Wi-Fi from ¥209,800
- iPad Pro 13-inch (M5) Wi-Fi from ¥269,800
- iPad Air 11-inch (M4) Wi-Fi from ¥129,800
- iPad Air 13-inch (M4) Wi-Fi from ¥169,800
- iPad mini (A17 Pro) Wi-Fi from ¥99,800
- iPad (A16) Wi-Fi from ¥74,800
Sources
- イオシス 買取: shop quote, checked 5 Oct 2026
Other countries: Australia · Hong Kong · India · Ireland · Italy · Mexico · Netherlands · Poland · Portugal · Singapore · Spain · United Kingdom